<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Form Films</title>
	<atom:link href="http://formfilms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://formfilms.co.uk</link>
	<description>Form Films is a television production company specializing in factual programming.</description>
	<lastBuildDate>Fri, 18 May 2012 10:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arghhh where&#8217;s my content gone?</title>
		<link>http://formfilms.co.uk/2012/04/12/arghhh-wheres-my-content-gone/</link>
		<comments>http://formfilms.co.uk/2012/04/12/arghhh-wheres-my-content-gone/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:27:24 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[hopsting]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[platfrom]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[secure]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3552</guid>
		<description><![CDATA[Last week we took on a new client, who came to us with a horror story.  Like many companies, a couple of years ago they’d started to harness the many benefits of video.  Like many companies they were pleased of the impact video was having on their marketing efforts.  But like many companies, they’d never [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://formfilms.co.uk/wp-content/uploads/2012/04/mad-man-pulling-hair-out-300x223.jpg"><img class="size-full wp-image-3556 alignleft" title="mad-man-pulling-hair-out-300x223" src="http://formfilms.co.uk/wp-content/uploads/2012/04/mad-man-pulling-hair-out-300x223.jpg" alt="" width="300" height="223" /></a>Last week we took on a new client, who came to us with a horror story.  Like many companies, a couple of years ago they’d started to harness the many benefits of video.  Like many companies they were pleased of the impact video was having on their marketing efforts. <span id="more-3552"></span></p>
<p>But like many companies, they’d never paid much attention to how their chosen production company were backing up (or not backing up) all their hard won content.  You can probably guess the rest, but suffice to say, losing two years of work was a very bitter pill to swallow, and will have a long term impact on their business.  We know that organizing your content is never going to be the sexiest of subjects.  But it’s a thousand times more appealing than the alternative, as our new client proves.</p>
<p>That’s why we’ve designed an entire system that lets you access your entire catalogue in one place, share it with colleagues, make notes, <strong> </strong>but, above all, know that your video catalogue is safe.</p>
<p>For those of you who think a well organised filing system is a thing of beauty this is what a proper If your current supplier isn’t offering something like this, you might want to ask just how safe your work really is.</p>
<p><a href="http://formfilms.co.uk/wp-content/uploads/2012/04/5-reasons-copy31.jpg"><img class="aligncenter size-full wp-image-3553" title="5 reasons copy3" src="http://formfilms.co.uk/wp-content/uploads/2012/04/5-reasons-copy31.jpg" alt="" width="1984" height="1984" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/04/12/arghhh-wheres-my-content-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and Philanthropy</title>
		<link>http://formfilms.co.uk/2012/03/27/creativity-and-philanthropy/</link>
		<comments>http://formfilms.co.uk/2012/03/27/creativity-and-philanthropy/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:44:50 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coutts form films video corporate online digital philanthropy]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3518</guid>
		<description><![CDATA[Promoting more and better philanthropy, though high on the agenda of governments, organisations and civil society, has to date defied their best efforts. Now two philanthropic advisory practices, Coutts Institute and Active Philanthropy are exploring how creative use of digital media might push the needle on giving. Coutts Institute which late last year launched Knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://formfilms.co.uk/wp-content/uploads/2012/03/philan.jpg"><img class="aligncenter size-large wp-image-3519" title="philan" src="http://formfilms.co.uk/wp-content/uploads/2012/03/philan-950x576.jpg" alt="" width="950" height="576" /></a>Promoting more and better philanthropy, though high on the agenda of governments, organisations and civil society, has to date defied their best efforts. Now two philanthropic advisory practices, Coutts Institute and Active Philanthropy are exploring how creative use of digital media might push the needle on giving.<span id="more-3518"></span></p>
<p>Coutts Institute which late last year launched Knowledge Exchange, an educational digital platform for clients, commissioned as part of it a five-episode mini-drama. It documents the philanthropic journey of fictional ‘Simon Teller’, from his ‘eureka moment’ to fulfilling his ambition to provide clean water to villagers in Ghana. The 52-year-old businessman, inspired by his daughter’s gap year experiences, decides to research more about the Ghanain villagers, and then to take action to improve their lives, discussing the best approaches with peers and experts, and ultimately achieving his philanthropic ambition.</p>
<p>The £35k film is delivered in five-minute episodes and aims to be a faithful portrayal of philanthropy in action with rigorous attention to detail, including consulting on the story-line with practising philanthropists and filming on location at a water project in Ghana run by Village by Village.</p>
<p>Jason Jarvis, of Coutts, says: “Philanthropy engages on an emotional level and we felt the best way to represent the steps on the journey would be to tell a story from the perspective of one individual, who was motivated by what he had seen through the eyes of his teenage daughter.”</p>
<p>Jonah Weston of award-winning Form Films that created the drama, said taking a dramatic approach allowed them to give the viewer a linear perspective of one man’s journey, which is not possible when using real philanthropists who are at different stages of their journey. “ Taking a dramatic approach also allowed us to convey the passion philanthropists have for their causes while presenting the facts- the film appeals to both the head and the heart. The challenge was creating a natural and believable script that told an engaging story while delivering the necessary educational messages.”</p>
<p>The film has been available on the Knowledge Exchange site for the past three months and is, says Jarvis, consistently the most viewed item in the Philanthropy section. “I remember the first philanthropy client that I showed it to for feedback was visibly moved by the first episode. It is what he called the &#8220;eureka moment&#8221; when our character, Simon Teller finally found his philanthropic passion. He could relate to this.”</p>
<p>The film can be viewed by clicking here: <a href="http://www.coutts.com/knowledge/philanthropy-drama">http://www.coutts.com/knowledge/philanthropy-drama</a></p>
<p>This article was posted on 16th March 2012<br />
By:<br />
Cheryl Chapman<br />
Managing Editor, Philanthropy UK</p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/03/27/creativity-and-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube v YourOwn</title>
		<link>http://formfilms.co.uk/2012/03/26/youtube-v-yourown/</link>
		<comments>http://formfilms.co.uk/2012/03/26/youtube-v-yourown/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:00:47 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3509</guid>
		<description><![CDATA[YouTube reports that it has 800 million unique visitors per month who, combined, watch a total of 4 billion hours of video (or on average 3.75 hrs per visitor per month). Sounds good so far! But now let’s look at the competition for those 800 million pairs of eyes. How many other videos are on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://formfilms.co.uk/wp-content/uploads/2012/03/youtubevyourown.jpg"><img class="aligncenter size-large wp-image-3510" title="youtubevyourown" src="http://formfilms.co.uk/wp-content/uploads/2012/03/youtubevyourown-950x431.jpg" alt="" width="950" height="431" /></a>YouTube reports that it has 800 million unique visitors per month who, combined, watch a total of 4 billion hours of video (or on average 3.75 hrs per visitor per month). Sounds good so far! But now let’s look at the competition for those 800 million pairs of eyes. <span id="more-3509"></span>How many other videos are on YouTube standing between you and your captive audience? Turns out, there are too many to count (and Google isn’t telling) but conservative estimates put the number somewhere around 250 million (± 300 million).</p>
<p>What Google does share is that in addition to your lovingly crafted communications video, there are another <strong>60 hours of new video uploaded every minute</strong> to YouTube! Which means that if we only consider the new videos added this month there will be over 2.5 million hours added.  And if your average visitor is watching 3.75 hours in a month, the chances of him spending that time on your video are somewhere around 0.0001%. And all this assumes that your business video is at least as entertaining, engaging and shareable as Britain&#8217;s Got Talent highlights, music video parodies and animal tricks that it is competing against.</p>
<p>The above example shows that the Fenton Phenomenon was driven by word of mouth with over 1 million users, (just on that version) tuning in.  However much we agree with Kony2012, it still got 80 million hits.  Whereas on the right, a huge global company like Accenture manages only 294 views.  Is it not the case that this Accenture video was produced but no real thought was put into where to put it and how to drive people to it &#8211; one would ask &#8211; why is it up there at all?</p>
<p>The conclusion: <strong>Make sure you&#8217;ve got your own video strategy on your own hosting platform which allows you to embed video into your own website that already has its own traceable footfall (AS WELL AS) a YouTube offering.  By doing this you will be spending time developing a video marketing strategy that focuses on how the thousands of visitors on your actual site are interacting with your videos.</strong> This isn’t as grand and sexy as the viral video splash, but it is much more likely to help you grow your business in the digital sector, and will enable you to use more enhanced video promotion strategies such as SEO and email marketing integration, to continue to drive more prospects to your site.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/03/26/youtube-v-yourown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form in top 50 global companies</title>
		<link>http://formfilms.co.uk/2012/02/22/form-chosen-amongst-the-best/</link>
		<comments>http://formfilms.co.uk/2012/02/22/form-chosen-amongst-the-best/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:54:55 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[50 grove]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[corporate video Hampshire]]></category>
		<category><![CDATA[corporate video London]]></category>
		<category><![CDATA[hampshire corporate video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[thought leadership video]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3369</guid>
		<description><![CDATA[50 Grove, Wistia&#8217;s dedicated video production directory has chosen Form is one of it&#8217;s leading providers of video content.  Their goal is to make is as easy as possible for businesses to connect with the best content producers. But why listen to us, let them tell you. // // //]]></description>
			<content:encoded><![CDATA[<p>50 Grove, Wistia&#8217;s dedicated video production directory has chosen Form is one of it&#8217;s leading providers of video content.  Their goal is to make is as easy as possible for businesses to connect with the best content producers. But why listen to us, let them tell you.<span id="more-3369"></span></p>
<div id="wistia_381389_social_3488"><object id="wistia_381389" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/4262cea8e98ddef3a85005841cf0b3ffe2b03d73.bin&amp;stillUrl=http://embed.wistia.com/deliveries/f527202f4ec55f5c9fed8bb3f409626337d264cf.bin&amp;unbufferedSeek=false&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_97&amp;mediaID=wistia-production_381389&amp;mediaDuration=45.88" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><embed id="wistia_381389" width="640" height="360" type="application/x-shockwave-flash" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/4262cea8e98ddef3a85005841cf0b3ffe2b03d73.bin&amp;stillUrl=http://embed.wistia.com/deliveries/f527202f4ec55f5c9fed8bb3f409626337d264cf.bin&amp;unbufferedSeek=false&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_97&amp;mediaID=wistia-production_381389&amp;mediaDuration=45.88" /></object><script charset="ISO-8859-1" type="text/javascript" src="http://embed.wistia.com/embeds/v.js"></script><script type="text/javascript">// <![CDATA[
if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_381389',640,360,{videoUrl:'http://embed.wistia.com/deliveries/a355653fc85e5555c687c8128446a97a6b6e3a28.bin',stillUrl:'http://embed.wistia.com/deliveries/f527202f4ec55f5c9fed8bb3f409626337d264cf.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_97',mediaId:'wistia-production_381389',mediaDuration:45.88})
// ]]&gt;</script></div>
<div id="wistia_381389_social_3488_bar" class="socialbar" style="margin: 5px 0; padding: 0; position: relative; line-height: 20px; text-align: left;"><a title="video hosting" href="http://wistia.com"><img src="http://static.wistia.com/images/badges/wistia_100x96_black.png" alt="Wistia" width="100" height="16" /></a></div>
<p><script type="text/javascript" src="https://ajax.googleapis.com/ajax/libs/jquery/1.4.3/jquery.min.js"></script><script type="text/javascript">// <![CDATA[
var socialJQuery = jQuery.noConflict(true);
// ]]&gt;</script><script type="text/javascript" src="http://static.wistia.com/socialbar/socialbar.js"></script><script type="text/javascript">// <![CDATA[
new SocialBar("wistia_381389_social_3488", {buttons:["embed","email","twitter","facebook","wistia"],url:"http://50grove.wistia.com/",title:"Video production directory",badgeUrl:"http://wistia.com",embedCode:"%3Cobject%20width%3D%22640%22%20height%3D%22360%22%20id%3D%22wistia_381389%22%20classid%3D%22clsid%3AD27CDB6E-AE6D-11cf-96B8-444553540000%22%3E%3Cparam%20name%3D%22movie%22%20value%3D%22http%3A//embed.wistia.com/flash/embed_player_v1.1.swf%22/%3E%3Cparam%20name%3D%22allowfullscreen%22%20value%3D%22true%22/%3E%3Cparam%20name%3D%22allowscriptaccess%22%20value%3D%22always%22/%3E%3Cparam%20name%3D%22wmode%22%20value%3D%22opaque%22/%3E%3Cparam%20name%3D%22flashvars%22%20value%3D%22videoUrl%3Dhttp%3A//embed.wistia.com/deliveries/4262cea8e98ddef3a85005841cf0b3ffe2b03d73.bin%26stillUrl%3Dhttp%3A//embed.wistia.com/deliveries/f527202f4ec55f5c9fed8bb3f409626337d264cf.bin%26unbufferedSeek%3Dfalse%26controlsVisibleOnLoad%3Dfalse%26autoPlay%3Dfalse%26endVideoBehavior%3Ddefault%26playButtonVisible%3Dtrue%26embedServiceURL%3Dhttp%3A//distillery.wistia.com/x%26accountKey%3Dwistia-production_97%26mediaID%3Dwistia-production_381389%26mediaDuration%3D45.88%22/%3E%3Cembed%20src%3D%22http%3A//embed.wistia.com/flash/embed_player_v1.1.swf%22%20width%3D%22640%22%20height%3D%22360%22%20name%3D%22wistia_381389%22%20type%3D%22application/x-shockwave-flash%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20wmode%3D%22opaque%22%20flashvars%3D%22videoUrl%3Dhttp%3A//embed.wistia.com/deliveries/4262cea8e98ddef3a85005841cf0b3ffe2b03d73.bin%26stillUrl%3Dhttp%3A//embed.wistia.com/deliveries/f527202f4ec55f5c9fed8bb3f409626337d264cf.bin%26unbufferedSeek%3Dfalse%26controlsVisibleOnLoad%3Dfalse%26autoPlay%3Dfalse%26endVideoBehavior%3Ddefault%26playButtonVisible%3Dtrue%26embedServiceURL%3Dhttp%3A//distillery.wistia.com/x%26accountKey%3Dwistia-production_97%26mediaID%3Dwistia-production_381389%26mediaDuration%3D45.88%22%3E%3C/embed%3E%3C/object%3E%3Cscript%20src%3D%22http%3A//embed.wistia.com/embeds/v.js%22%20charset%3D%22ISO-8859-1%22%3E%3C/script%3E%3Cscript%3Eif%28%21navigator.mimeTypes%5B%27application/x-shockwave-flash%27%5D%20%7C%7C%20navigator.userAgent.match%28/Android/i%29%21%3D%3Dnull%29Wistia.VideoEmbed%28%27wistia_381389%27%2C640%2C360%2C%7BvideoUrl%3A%27http%3A//embed.wistia.com/deliveries/a355653fc85e5555c687c8128446a97a6b6e3a28.bin%27%2CstillUrl%3A%27http%3A//embed.wistia.com/deliveries/f527202f4ec55f5c9fed8bb3f409626337d264cf.bin%27%2CdistilleryUrl%3A%27http%3A//distillery.wistia.com/x%27%2CaccountKey%3A%27wistia-production_97%27%2CmediaId%3A%27wistia-production_381389%27%2CmediaDuration%3A45.88%7D%29%3C/script%3E"})
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/02/22/form-chosen-amongst-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/a355653fc85e5555c687c8128446a97a6b6e3a28.bin" length="4069495" type="video/mp4" />
		</item>
		<item>
		<title>How brave is your brand?</title>
		<link>http://formfilms.co.uk/2012/01/26/how-brave-is-your-brand/</link>
		<comments>http://formfilms.co.uk/2012/01/26/how-brave-is-your-brand/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:02:23 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Thought Leadership Marketing]]></category>
		<category><![CDATA[Thought Leadership Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[corporate video Hampshire]]></category>
		<category><![CDATA[corporate video London]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[professional services marketing]]></category>
		<category><![CDATA[professional services video marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO marketing]]></category>
		<category><![CDATA[thought leadership video]]></category>
		<category><![CDATA[video marketing experts]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3270</guid>
		<description><![CDATA[I&#8217;ve just seen that rarest of things, branded content that I actually wanted to watch.  More than that I sent it to Laura across the office, who sent it to her partner Rich, who&#8230; well you get the picture.  We enjoyed it so much it really did go viral.  And this wasn&#8217;t some 30 second [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just seen that rarest of things, branded content that I actually wanted to watch.  More than that I sent it to Laura across the office, who sent it to her partner Rich, who&#8230; <span id="more-3270"></span>well you get the picture.  We enjoyed it so much it really did go viral.  And this wasn&#8217;t some 30 second one trick pony, but a full five minute drama starring Jason Bateman with scripting to die for.  But before you race down this post to watch it for yourself, what&#8217;s my point?</p>
<p>Well when it comes to your brand, just how brave are you?  I know everyone&#8217;s always talking about bold must see content.  But the truth is who&#8217;s really making it?  The problem is that when it comes to their own brands most marketeers and managers can be at best a little myopic and at worst narcissistic.  Sure, YOU live and breath your brand, but that doesn&#8217;t mean everyone else will too.  Shock revelation&#8230;. To really get watched you need to create something that people really want to watch.  And there&#8217;s a big difference between that and what you think people SHOULD like.</p>
<p>OK this film is for Orbit gum, but the point stands whether you&#8217;re a mass market brand or blue-chip professional services firm.  Build something people want and they will come.  Build what you want and feel the silence.  Nine times out of ten brave will win the day.</p>
<p><iframe src="http://www.youtube.com/embed/59S-YaUvMIk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/01/26/how-brave-is-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do good ideas come from?</title>
		<link>http://formfilms.co.uk/2012/01/12/where-do-good-ideas-come-from/</link>
		<comments>http://formfilms.co.uk/2012/01/12/where-do-good-ideas-come-from/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:03:38 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership Marketing]]></category>
		<category><![CDATA[Thought Leadership Video]]></category>
		<category><![CDATA[hampshire corporate video]]></category>
		<category><![CDATA[hunch form digital ideas]]></category>
		<category><![CDATA[london corporate video]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[professional services marketing]]></category>
		<category><![CDATA[professional services video]]></category>
		<category><![CDATA[professional services video marketing]]></category>
		<category><![CDATA[thought leadership video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video marketing experts]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3114</guid>
		<description><![CDATA[The hunch is beautifully illustrated by Andrew Park at Cognitive Media.]]></description>
			<content:encoded><![CDATA[<p>The hunch is beautifully illustrated by Andrew Park at Cognitive Media.<span id="more-3114"></span><br />
<iframe name="wistia_embed" src="http://fast.wistia.com/embed/iframe/66c71c6b5d?videoWidth=640&amp;videoHeight=360&amp;controlsVisibleOnLoad=true&amp;playerColor=299c21" frameborder="0" width="640" height="360"></iframe><br />
<img class="alignleft size-full wp-image-3117" title="good ideas thumb" src="http://formfilms.co.uk/wp-content/uploads/2012/01/good-ideas-thumb.jpg" alt="" width="480" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/01/12/where-do-good-ideas-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got (video) mail</title>
		<link>http://formfilms.co.uk/2012/01/11/youve-got-video-mail/</link>
		<comments>http://formfilms.co.uk/2012/01/11/youve-got-video-mail/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:25:28 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership Marketing]]></category>
		<category><![CDATA[Thought Leadership Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[hampshire corporate video]]></category>
		<category><![CDATA[london corporate video]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[professional services marketing]]></category>
		<category><![CDATA[professional services video]]></category>
		<category><![CDATA[professional services video marketing]]></category>
		<category><![CDATA[thought leadership video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video marketing experts]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3104</guid>
		<description><![CDATA[Why businesses are incorporating video into email marketing.Our hosting partners Wistia have created yet another insightful info graphic on why email marketing needs video.]]></description>
			<content:encoded><![CDATA[<p>Why businesses are incorporating video into email marketing.<span id="more-3104"></span>Our hosting partners Wistia have created yet another insightful info graphic on why email marketing needs video.</p>
<p><a href="http://formfilms.co.uk/wp-content/uploads/2012/01/youvegotvideoemail.jpg"><img class="aligncenter size-full wp-image-3105" title="youvegotvideoemail" src="http://formfilms.co.uk/wp-content/uploads/2012/01/youvegotvideoemail.jpg" alt="" width="1000" height="3138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/01/11/youve-got-video-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Use Only The Best Lenses</title>
		<link>http://formfilms.co.uk/2012/01/05/we-use-only-the-best-lenses/</link>
		<comments>http://formfilms.co.uk/2012/01/05/we-use-only-the-best-lenses/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:40:24 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership Video]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[hampshire corporate video]]></category>
		<category><![CDATA[london corporate video]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3078</guid>
		<description><![CDATA[We use only the best lenses like Clemento. macro kingdom from clemento on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>We use only the best lenses like Clemento.<span id="more-3078"></span></p>
<p><iframe src="http://player.vimeo.com/video/9152451?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="480" height="270"></iframe></p>
<p><a href="http://vimeo.com/9152451">macro kingdom</a> from <a href="http://vimeo.com/clemento">clemento</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/01/05/we-use-only-the-best-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies on the Move</title>
		<link>http://formfilms.co.uk/2012/01/05/movies-on-the-move/</link>
		<comments>http://formfilms.co.uk/2012/01/05/movies-on-the-move/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:34:35 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[movies on the move online video mobile devices form films digital]]></category>

		<guid isPermaLink="false">http://formfilms.co.uk/?p=3035</guid>
		<description><![CDATA[Do people prefer watching videos on their desktop or on their mobile device?  Turns out they prefer to walk and watch, rather than sit and stare.  Great isight from our partners Wistia.]]></description>
			<content:encoded><![CDATA[<p>Do people prefer watching videos on their desktop or on their mobile device?  Turns out they prefer to walk and watch, rather than sit and stare. <span id="more-3035"></span> Great isight from our partners Wistia.</p>
<p><a href="http://formfilms.co.uk/wp-content/uploads/2012/01/mobileinfographic_revised.png"><img class="aligncenter size-full wp-image-3036" title="mobileinfographic_revised" src="http://formfilms.co.uk/wp-content/uploads/2012/01/mobileinfographic_revised.png" alt="" width="580" height="2754" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formfilms.co.uk/2012/01/05/movies-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a Boss</title>
		<link>http://formfilms.co.uk/2011/11/29/like-a-boss/</link>
		<comments>http://formfilms.co.uk/2011/11/29/like-a-boss/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:08:19 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought Leadership Marketing]]></category>
		<category><![CDATA[Thought Leadership Video]]></category>
		<category><![CDATA[Video]]></category>
